|
|
||||||||||||||
Patent Pending
|
|||||||||||||||
|
|
||||||||||||||
Model |
DVC-ST100B-VP-BX4 |
||||||||||||||
| Function | Video converter (convert analog composite videos to digital format) | ||||||||||||||
| Video Format | PAL, NTSC | ||||||||||||||
| Output file format | ASF(MPEG-4) | ||||||||||||||
| Recording Resolution | VGA: 640x480 | ||||||||||||||
| Video Recording Rate | Up to 30fps @ VGA with audio (4GB max for each individual file, then generates new file automatically) | ||||||||||||||
| External memory slot | SD /SDHC up to 32GB (approx. 24-28 hours of recording time; card not included) | ||||||||||||||
| Indicator LED | Power, Recording, playing status | ||||||||||||||
| Video Input Socket | 3.5mm Jack | ||||||||||||||
| AV-out Socket | 3.5mm Jack | ||||||||||||||
| Control Key | 4 keys (POWER, REC/STOP, PLAY/STOP, NEXT) | ||||||||||||||
| Power | DC 5V / 1000 mA Adapter | ||||||||||||||
| Dimension (LxWxH) | 6.3” x 4.2” x 1.2” | ||||||||||||||
| Weight | 9.3 oz. | ||||||||||||||
| Software Applications | ArcSoft MediaImpressions | ||||||||||||||
| Software Requirements | XP / Vista | ||||||||||||||
| Accessories | AC/DC adapter, 2x AV cable, Software CD, user’s manual | ||||||||||||||
| Specification is subject to change without prior notice |
|||||||||||||||
|
||||||||