|
|
||||||||||||||
|
|||||||||||||||
Model |
FC-C500S-VP |
||||||||||||||
| Image Sensor | 5.0 Mega pixels CMOS sensor | ||||||||||||||
| Lens | F no.= 3.0, 4 Glass elements | ||||||||||||||
| View Angle | 54° | ||||||||||||||
| Focus Range | Fixed focus | ||||||||||||||
| Exposure Control | Automatic | ||||||||||||||
| Color Balance | Automatic | ||||||||||||||
| Scan High Resolution | 5 Mega Pixels | ||||||||||||||
| Data Conversion | 10 bits per color channel | ||||||||||||||
| Film Type | 35mm Negative, Monochrome, Slide | ||||||||||||||
| Scan Method | Single pass | ||||||||||||||
| Light Source | Back light (3 white LED) | ||||||||||||||
| Interface | USB 2.0 | ||||||||||||||
| Power Source | Powered from USB port | ||||||||||||||
| Software Compatibility | Arcsoft Photo Impression 6 | ||||||||||||||
| System Requirements | Windows® XP SP2, Windows® VistaTM, Window9® 7OS | ||||||||||||||
| Specification is subject to change without prior notice |
|||||||||||||||
|
||||||||