|
|
||||||||||||||
patent pending
|
|||||||||||||||
Model |
FPC-C501-VP |
||||||||||||||
| Image Sensor | 5.0 Mega pixels CMOS sensor | ||||||||||||||
| Lens | F no.= 3.0, 4 Glass elements | ||||||||||||||
| View Angle | 54° | ||||||||||||||
| Panel | 2.4” TFT LCD | ||||||||||||||
| Focus Range | Fixed focus | ||||||||||||||
| Exposure Control | Automatic, manual (-2.0EV ~ + 2.0EV) | ||||||||||||||
| Color Balance | Automatic | ||||||||||||||
| Scan High Resolution | 2592 x 1680 (film) 2592 x 1800 (photo) |
||||||||||||||
| Data Conversion | 10 bits per color channel | ||||||||||||||
| Film Type | Film size: 120 (60mm x 60mm), 135 (36mm x 24mm), 110 (13mm x 17mm) Negative, Monochrome, Slide |
||||||||||||||
| Photo Size | 3” x 5”, 4” x 6”, 5” x 7” | ||||||||||||||
| Scan Method | Single pass | ||||||||||||||
| Button | Left, Right, Start, Power | ||||||||||||||
| Light Source | Film: Back light (3 white LED); Photo: Light bar (white LED) | ||||||||||||||
| TV Out | NTSC; PAL | ||||||||||||||
| Internal Memory | Built-in 32 NAND flash | ||||||||||||||
| External Memory | SD card slot | ||||||||||||||
| Interface | USB 1.1; Mass storage device | ||||||||||||||
| Power Adapter | DC 5V (adapter included) | ||||||||||||||
| Software Compatibility | Arcsoft Photo Impression 6: Windows® XP and Windows® Vista™ (32-bit/64-bit) | ||||||||||||||
| System Requirements | Windows ® 98SE (driver installation needed), Windows® 2000, Windows® ME, Windows® XP, Windows® Vista (32-bit/64-bit), Mac OS® 10.4 or above (driver free/mass storage) |
||||||||||||||
| Specification is subject to change without prior notice |
|||||||||||||||
|
||||||||